
Shared Hosting Plans
| Plans | Single | Suite | Duplex | Warehouse |
| Disk Space | 50 MB | 1,000 MB | 2,000 MB | 4,000 MB |
| Bandwidth | 1,000 MB | 50,000 MB | 75,000 MB | 100,000 MB |
| Os | Linux | Linux | Linux | Linux |
| Monthly | $4.95 | $9.95 | $14.95 | $19.95 |
| Proceed to checkout | Order Now | Order Now | Order Now | Order Now |
| Email Features | ||||
| Email Accounts | 5 | Unlimited | Unlimited | Unlimited |
| Web Based Email | Yes | Yes | Yes | Yes |
| Account Forwarding | Yes | Yes | Yes | Yes |
| Autoresponder | Yes | Yes | Yes | Yes |
| Mailing List | Yes | Yes | Yes | Yes |
| Domains | ||||
| Host Multiple Domains/Websites | 1 | 2 | 3 | 6 |
| Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Software Support | ||||
| CGI-BIN | Yes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes | Yes |
| PHP | Yes | Yes | Yes | Yes |
| Frontpage Extensions | Yes | Yes | Yes | Yes |
| Database | ||||
| MySQL | 1 | 10 | 15 | 20 |
| phpMyAdmin | Yes | Yes | Yes | Yes |
| Web statistics | ||||
| AWstats | Yes | Yes | Yes | Yes |
| Webalizer | Yes | Yes | Yes | Yes |
| Raw Access Logs | Yes | Yes | Yes | Yes |
| Website Control | ||||
| 24x7 FTP | Yes | Yes | Yes | Yes |
| Control Panel | cPanel | cPanel | cPanel | cPanel |
| Advanced Options | ||||
| Custom Error Pages | Yes | Yes | Yes | Yes |
| Password Protected Dir | Yes | Yes | Yes | Yes |
| URL Redirects | Yes | Yes | Yes | Yes |
| Support | ||||
| Helpdesk Support | Yes | Yes | Yes | Yes |
| Telephone Support | Yes | Yes | Yes | Yes |
| Pricing | ||||
| Setup Fee | None | None | None | None |
| Monthly | $4.95/month | $9.95/month | $14.95/month | $19.95/month |
| Quarterly | $3.95/month | $8.95/month | $13.95/month | $18.95/month |
| Semi Annually | $2.95/month | $7.95/month | $12.95/month | $17.95/month |
| Anually | $1.95/month | $6.95/month | $11.95/month | $16.95/month |
| Order Now | Order Now | Order Now | Order Now | |



